Parameters
Asset | MCR | Performance Fee | Liquidation Bonus | Debt Ceiling |
---|---|---|---|---|
ETH | 110% | N/A | 10% | TBD |
wstETH | 120% | N/A | 10% | TBD |
wBTC | 120% | N/A | 10% | TBD |
GLP | 120% | 20% | 10% | TBD |
GMX | 150% | 0% | 15% | TBD |
ARB | 150% | N/A | 15% | TBD |
Last updated
Asset | MCR | Performance Fee | Liquidation Bonus | Debt Ceiling |
---|---|---|---|---|
ETH | 110% | N/A | 10% | TBD |
wstETH | 120% | N/A | 10% | TBD |
wBTC | 120% | N/A | 10% | TBD |
GLP | 120% | 20% | 10% | TBD |
GMX | 150% | 0% | 15% | TBD |
ARB | 150% | N/A | 15% | TBD |
Last updated